Find A Cottage

Step One

Step Two

Self Catering Reviews for Middle Farm

Average rating: (1 reviews)

5 1
Sc 1652281590 1097889 8
Sc 1656074949 1097786 15
Sc 1652281578 1097889 3
Sc 1645615742 1100408 51
Sc 1656074969 1097786 24
Sc 1652281595 1097889 11
Sc 1645615818 1100410 8
Sc 1645615818 1100410 9
Sc 1656074971 1097786 25
Sc 1652281596 1097889 12
Sc 1645615819 1100410 10
Sc 1656074973 1097786 26
Sc 1652281597 1097889 13
Sc 1656074976 1097786 27
Sc 1652281599 1097889 14
Sc 1645615820 1100410 11
Sc 1652281600 1097889 15
Sc 1656074864 1097787 2
Sc 1645615820 1100410 12
Sc 1645615821 1100410 13
Sc 1652281602 1097889 16
Sc 1656074866 1097787 3
Sc 1656074869 1097787 4
Sc 1652281603 1097889 17
Sc 1645615821 1100410 14
Sc 1656074871 1097787 5
Sc 1652281605 1097889 18
Sc 1645615822 1100410 15
Sc 1645615822 1100410 16
Sc 1656074873 1097787 6
Sc 1652281607 1097889 19
Sc 1645615823 1100410 17
Sc 1652281608 1097889 20
Sc 1656074875 1097787 7
Sc 1652281609 1097889 21
Sc 1656074878 1097787 8
Sc 1645615824 1100410 18
Sc 1656074880 1097787 9
Sc 1645615824 1100410 19
Sc 1652281611 1097889 22
Sc 1652281613 1097889 23
Sc 1656074882 1097787 10
Sc 1645615825 1100410 20
Sc 1656074885 1097787 11
Sc 1645615826 1100410 21
Sc 1652281615 1097889 24
Sc 1656074887 1097787 12
Sc 1652281616 1097889 25
Sc 1645615826 1100410 22
Sc 1652281617 1097889 26
Sc 1656074889 1097787 13
Sc 1645615827 1100410 23
Sc 1652281618 1097889 27
Sc 1645615828 1100410 24
Sc 1656074892 1097787 14
Sc 1656074893 1097787 15
Sc 1652281619 1097889 28
Sc 1645615828 1100410 25
Sc 1645615829 1100410 26
Sc 1656074893 1097787 16
Sc 1652281621 1097889 29

Middle Farm, Shelve, Bishop's Castle, Shrewsbury, Shropshire, SY5 0JF

Description of the cottage holiday

Pictures and information for Middle Farm along with photos and information, a holiday cottage in Bishop's Castle, Shropshire. Middle Farm holiday cottage in Bishop's Castle with 4 bedrooms, caters for 10 and has 2 bathrooms. Middle Farm in Bishop's Castle comes with broadband access with costs from £630 and has a garden and a television.

 

Best Features

Sleeps: from 1 to 10

Pets: No

Contact Details

Contact Name: Sykes Cottages

Telephone: 01244 746200

Email Agent or Owner

Reviews

Report a Review
9 of 24 people found this review helpful
Recommended?   Date of visit: 07/2022
Cottage Review:  

Excellent, spacious and well equipped holiday cottage! I visited with my family in July 2022 and we had the most wonderful trip. Excellent, accommodating hosts. Every small detail has been thought about.

Location is perfect for long walks particular having Stiperstones a stones throw away. The pub there was a favourite of ours during our stay.

Ample parking. Spectacular views. We will definitely be visiting again! Couldn't recommend enough! Thank you so much!

Make up of party: 
Cleanliness: Location:
Facilities: Views:
Value: Overall rating:
Review Added by: Review Added: 22.07.2022
Was this review helpful? Yes No

IMPORTANT DISCLAIMER - PLEASE READ - All reviews are posted by third parties. As such they do not represent the views of My Cottage Holiday Limited nor should they be taken as a recommendation by My Cottage Holiday Limited of any property. ALL reviews are the opinions of other users and may not be accurate. They do not represent the views of MyCottageHoliday or its employees. We accept no responsibility for the accuracy of the information provided on the site. The reviews and property descriptions are provided by members of the public to help you choose a holiday cottage but you should personally check ALL details with the property owner or their agent before making a booking.

My Cottage Holiday Ltd, Home Farm Cottage, Knowle, Braunton, Devon, EX33 2LY, Company No. 09974415,